top of page
West 2024
Bringing the Team Together



Attendee Registration
CFED is jam-packed with incredible speakers and presentations making it the premier Fire, EMS, Nursing, and Disaster Conference on the west coast. With the continuing challenges in healthcare, CFED is committed to increasing your awareness and abilities to respond by providing expert presentations and valuable lessons learned. We can't wait to see what this year has in store! You can review our attendee pricing options below and lock in your seat today.
CFED Conference & Expo
Main Conference Dates: May 22-25, 2023
Ticket | Early Bird (ends 4/1) | Standard (starts 4/2) |
---|---|---|
3 Day Conference Registration | $450 | $525 |
2 Day Conference Registration | $330 | $405 |
1 Day Conference Registration | $220 | $295 |
3 Day Registration Active Military | $225 | $300 |
Exhibit Hall Only + Lunch | $50 | $60 |
Designated Infection Control Officer Class
Pre-Conference May 22, 2023
Ticket | Early Bird (ends 4/1) | Standard (starts 4/2) |
---|---|---|
3 Day Registration + DICO Class | $550 | $625 |
2 Day Registration + DICO Class | $450 | $525 |
1 Day Registration + DICO Class | $330 | $405 |
1 Day DICO Pre-Conference | $220 | $295 |
California Fire Chiefs' Summit
2 Day Pre-Conference: May 21: Wildland Day・May 22: EMS Day
Ticket | Early Bird (ends 4/1) | Standard (ends 4/2) |
---|---|---|
California Fire Chiefs’ 2 – Day Pre-Conference: Wildland and EMS Summits | $400 | $550 |
California Fire Chiefs’ 2 – Day Plus 1-Day Conference | $550 | $625 |
California Fire Chiefs’ 2 – Day Plus 2-Day Conference | $625 | $700 |
California Fire Chiefs’ 2 – Day Plus 3-Day Conference | $710 | $785 |
California Fire Chiefs’ 1 (1 Wildland or EMS-day) -day Plus 2-Day Conference | $625 | $700 |
California Fire Chiefs’ 1 (1 Wildland or EMS-day) -day Plus 3-Day Conference | $675 | $725 |
California Fire Chiefs’ (1 Wildland or EMS-day) Plus 1-Day Conference | $400 | $550 |
California Fire Chiefs’ Summit – Wildland Day | $220 | $295 |
California Fire Chiefs’ Summit – EMS Day | $220 | $295 |
California Fire Chiefs’ Wildland Day & DICO | $400 | $550 |
Cancellation requests received after 4/30/2023 are subject to a $75.00 service fee (our costs)
Request cancellations at info@cfedwest.com - NO REFUNDS AFTER 5/10/2023
Take advantage of early bird pricing until 4/1/2023
bottom of page